| Renovated second-hand item | Second-hand as-is | |
|
|
|
|
||
|
Renovation procedures |
|
|
![]() |
Mast booms |
| Work height | Manufacturer | Ref.: | Type | Rates ( from ) : | Technical data sheet | MORE INFO | |
| Renovated second-hand item | Second-hand as-is | ||||||
| 8 M | DELTA | TOUCAN 800 | weels | 9 000.00 € | 7 000.00 € |
| 8.60 M | DELTA | TOUCAN 860 | weels | 9 000.00 € | 7 000.00 € |
| 11 M | DELTA | TOUCAN 1100 | weels | 10 000.00 € | 8 000.00 € |
| 5.60 M | ATN | PIAF 560 | tracks | 7 000.00 € | 5 000.00 € |
| TOP OF THE PAGE |


